Samples Dental Prices Edmonton
What are your typical dental procedure costs?
WE USE ALBERTA DENTAL FEE GUIDE PRICING
Dental Procedures and Costs
Procedure | Procedure Code | Average Cost |
---|---|---|
Recall Exam | 1202 | $73.85 |
Complete Adult Exam | 1103 | $116.66 |
Scaling – Starting From | 11111 | $80.30 |
Fluoride | 12112 | $34.66 |
Composite Anterior Filling – 1 Surface + | 23111 | $160.07 – $236.98 |
Composite Molar Filling – 1 Surface + | 23321 | $175.42 – $415.58 |
Emergency Exam | 1205 | $73.85 |
Bitewing Xrays Two images | 2142 | $54.60 |
Polishing One unit | 11101 | $71.54 |
Children's Oral Exam | 01101 - 01102 | $81.82 - $111.51 |
Panoramic | 2601 | $101.53 |
Book Online
Alexandra Park Dental offers the ability to request your dentist appointments online. Schedule an appointment now!
Book OnlineNew Patient Forms
By filling out the New Patient Forms ahead of time you will save significant time on your visit.
New Patient FormsDental Hygiene & Cleanings Leduc.
Preventive dentistry is the key to a long-lasting, healthy smile. Professional dental care is just as essential as brushing and flossing regularly. Preventative care in the form of professional dental services is crucial to avoiding difficult and expensive dental issues later on.